Veggie+Fish Box (ovo-lacto-vegetarian) este meniul care te ajută zi de zi să te simți... în apele tale. Oricare ar fi stilul tău de viață, meniul îți îndeplinește trei dorințe: slăbești într-un mod sănătos, te bucuri de cel mai bun gust și mănânci conform dietei tale dish-uri create din pește, legume, leguminoase, fructe, cereale integrale, nuci și semințe.
Meniul nu conține pește zilnic, ci de 3 ori pe săptămână!!
Planificat de nutriționist
Pregătit de chef
Include 3 mese & 2 gustări
Luni
18 novMarti
19 novMiercuri
20 novJoi
21 novVineri
22 novSambata
23 novDuminica
24 novTip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 189KCAL/ 792KJ : 8.1g proteina / 13.98g lipide / 7.75g carbohidrati / 3.09g fibre |
1500kcal | 195KCAL/ 818KJ : 8.67g proteina / 14.17g lipide / 8.28g carbohidrati / 3.26g fibre |
2000kcal | 202KCAL/ 846KJ : 9.14g proteina / 14.52g lipide / 8.72g carbohidrati / 3.41g fibre |
2500kcal | 204KCAL/ 853KJ : 9.33g proteina / 14.54g lipide / 8.89g carbohidrati / 3.46g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 160KCAL/ 670KJ : 5.97g proteina / 9.11g lipide / 13.53g carbohidrati / 0.65g fibre |
1500kcal | 156KCAL/ 654KJ : 5.83g proteina / 8.89g lipide / 13.21g carbohidrati / 0.63g fibre |
2000kcal | 157KCAL/ 658KJ : 5.86g proteina / 8.95g lipide / 13.29g carbohidrati / 0.64g fibre |
2500kcal | 155KCAL/ 651KJ : 5.8g proteina / 8.85g lipide / 13.15g carbohidrati / 0.63g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 162KCAL/ 677KJ : 10.96g proteina / 4.74g lipide / 18.83g carbohidrati / 2.57g fibre |
1500kcal | 162KCAL/ 680KJ : 11.34g proteina / 4.37g lipide / 19.41g carbohidrati / 2.56g fibre |
2000kcal | 163KCAL/ 681KJ : 11.54g proteina / 4.17g lipide / 19.73g carbohidrati / 2.55g fibre |
2500kcal | 164KCAL/ 688KJ : 11.53g proteina / 4.34g lipide / 19.75g carbohidrati / 2.59g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 37KCAL/ 154KJ : 0.82g proteina / 0.99g lipide / 6.16g carbohidrati / 1.49g fibre |
1500kcal | 37KCAL/ 154KJ : 0.82g proteina / 0.99g lipide / 6.16g carbohidrati / 1.49g fibre |
2000kcal | 37KCAL/ 154KJ : 0.82g proteina / 0.99g lipide / 6.16g carbohidrati / 1.49g fibre |
2500kcal | 36KCAL/ 151KJ : 0.83g proteina / 0.97g lipide / 6.01g carbohidrati / 1.51g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 146KCAL/ 613KJ : 4.98g proteina / 4.02g lipide / 22.6g carbohidrati / 2.47g fibre |
1500kcal | 149KCAL/ 625KJ : 5.03g proteina / 4.1g lipide / 23.06g carbohidrati / 2.51g fibre |
2000kcal | 151KCAL/ 631KJ : 5.06g proteina / 4.15g lipide / 23.29g carbohidrati / 2.53g fibre |
2500kcal | 152KCAL/ 635KJ : 5.08g proteina / 4.17g lipide / 23.44g carbohidrati / 2.54g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 143KCAL/ 597KJ : 2.33g proteina / 6.15g lipide / 19.5g carbohidrati / 2.35g fibre |
1500kcal | 143KCAL/ 597KJ : 2.33g proteina / 6.15g lipide / 19.5g carbohidrati / 2.35g fibre |
2000kcal | 143KCAL/ 599KJ : 2.24g proteina / 6.75g lipide / 18.32g carbohidrati / 2.27g fibre |
2500kcal | 143KCAL/ 597KJ : 2.33g proteina / 6.15g lipide / 19.5g carbohidrati / 2.35g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 34KCAL/ 141KJ : 1.35g proteina / 1.42g lipide / 3.87g carbohidrati / 1.27g fibre |
1500kcal | 34KCAL/ 142KJ : 1.36g proteina / 1.43g lipide / 3.91g carbohidrati / 1.28g fibre |
2000kcal | 34KCAL/ 144KJ : 1.42g proteina / 1.4g lipide / 4.03g carbohidrati / 1.33g fibre |
2500kcal | 35KCAL/ 148KJ : 1.51g proteina / 1.37g lipide / 4.22g carbohidrati / 1.41g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 159KCAL/ 665KJ : 5.46g proteina / 9.52g lipide / 12.81g carbohidrati / 1.03g fibre |
1500kcal | 155KCAL/ 649KJ : 5.6g proteina / 9.21g lipide / 12.43g carbohidrati / 1.02g fibre |
2000kcal | 155KCAL/ 650KJ : 5.75g proteina / 9.18g lipide / 12.41g carbohidrati / 1.02g fibre |
2500kcal | 155KCAL/ 651KJ : 5.83g proteina / 9.16g lipide / 12.4g carbohidrati / 1.02g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 159KCAL/ 666KJ : 2.03g proteina / 6.38g lipide / 23.39g carbohidrati / 1.7g fibre |
1500kcal | 159KCAL/ 666KJ : 2.03g proteina / 6.38g lipide / 23.39g carbohidrati / 1.7g fibre |
2000kcal | 159KCAL/ 666KJ : 2.03g proteina / 6.38g lipide / 23.39g carbohidrati / 1.7g fibre |
2500kcal | 159KCAL/ 666KJ : 2.03g proteina / 6.38g lipide / 23.39g carbohidrati / 1.7g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 102KCAL/ 425KJ : 5.14g proteina / 4.99g lipide / 9.04g carbohidrati / 6.08g fibre |
1500kcal | 100KCAL/ 417KJ : 5.14g proteina / 5g lipide / 8.49g carbohidrati / 6.2g fibre |
2000kcal | 100KCAL/ 417KJ : 5.22g proteina / 5.07g lipide / 8.26g carbohidrati / 6.36g fibre |
2500kcal | 100KCAL/ 417KJ : 5.27g proteina / 5.13g lipide / 8.09g carbohidrati / 6.48g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 99KCAL/ 414KJ : 5.54g proteina / 3.88g lipide / 10.44g carbohidrati / 1.54g fibre |
1500kcal | 107KCAL/ 447KJ : 6.04g proteina / 4.35g lipide / 10.89g carbohidrati / 1.67g fibre |
2000kcal | 121KCAL/ 505KJ : 6.48g proteina / 5.09g lipide / 12.22g carbohidrati / 1.89g fibre |
2500kcal | 136KCAL/ 568KJ : 6.8g proteina / 5.88g lipide / 13.85g carbohidrati / 2.15g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 122KCAL/ 510KJ : 6.12g proteina / 8.55g lipide / 5.06g carbohidrati / 3.26g fibre |
1500kcal | 133KCAL/ 555KJ : 6.75g proteina / 9.46g lipide / 5.12g carbohidrati / 3.5g fibre |
2000kcal | 152KCAL/ 636KJ : 7.67g proteina / 11.18g lipide / 5.14g carbohidrati / 3.69g fibre |
2500kcal | 153KCAL/ 642KJ : 7.76g proteina / 11.21g lipide / 5.34g carbohidrati / 3.8g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 94KCAL/ 395KJ : 2.16g proteina / 3.41g lipide / 13.77g carbohidrati / 2.13g fibre |
1500kcal | 97KCAL/ 405KJ : 2.18g proteina / 3.55g lipide / 14.02g carbohidrati / 2.13g fibre |
2000kcal | 98KCAL/ 410KJ : 2.2g proteina / 3.62g lipide / 14.15g carbohidrati / 2.12g fibre |
2500kcal | 98KCAL/ 410KJ : 2.18g proteina / 3.63g lipide / 14.11g carbohidrati / 2.1g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 175KCAL/ 733KJ : 8.96g proteina / 13.96g lipide / 3.37g carbohidrati / 1.82g fibre |
1500kcal | 198KCAL/ 830KJ : 10.11g proteina / 15.97g lipide / 3.51g carbohidrati / 1.59g fibre |
2000kcal | 216KCAL/ 904KJ : 10.98g proteina / 17.51g lipide / 3.61g carbohidrati / 1.42g fibre |
2500kcal | 231KCAL/ 967KJ : 11.73g proteina / 18.8g lipide / 3.71g carbohidrati / 1.29g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 107KCAL/ 448KJ : 4.27g proteina / 4.3g lipide / 12.81g carbohidrati / 3.52g fibre |
1500kcal | 117KCAL/ 489KJ : 5g proteina / 4.56g lipide / 13.93g carbohidrati / 4g fibre |
2000kcal | 117KCAL/ 488KJ : 4.94g proteina / 4.62g lipide / 13.81g carbohidrati / 3.96g fibre |
2500kcal | 118KCAL/ 493KJ : 4.89g proteina / 4.89g lipide / 13.57g carbohidrati / 3.93g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 9.42g proteina / 12.86g lipide / 7.34g carbohidrati / 1.81g fibre |
1500kcal | 9.82g proteina / 13.28g lipide / 7.98g carbohidrati / 1.79g fibre |
2000kcal | 9.82g proteina / 13.28g lipide / 7.98g carbohidrati / 1.79g fibre |
2500kcal | 10.43g proteina / 14g lipide / 8.26g carbohidrati / 1.71g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 31KCAL/ 131KJ : 1.12g proteina / 1.53g lipide / 3.24g carbohidrati / 1.51g fibre |
1500kcal | 31KCAL/ 132KJ : 1.13g proteina / 1.54g lipide / 3.27g carbohidrati / 1.52g fibre |
2000kcal | 31KCAL/ 129KJ : 1.11g proteina / 1.52g lipide / 3.2g carbohidrati / 1.5g fibre |
2500kcal | 31KCAL/ 130KJ : 1.12g proteina / 1.53g lipide / 3.23g carbohidrati / 1.51g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 157KCAL/ 658KJ : 4.5g proteina / 4.14g lipide / 25.48g carbohidrati / 4.46g fibre |
1500kcal | 157KCAL/ 658KJ : 4.5g proteina / 4.14g lipide / 25.48g carbohidrati / 4.46g fibre |
2000kcal | 162KCAL/ 678KJ : 4.64g proteina / 4.3g lipide / 26.18g carbohidrati / 4.49g fibre |
2500kcal | 162KCAL/ 678KJ : 4.64g proteina / 4.3g lipide / 26.18g carbohidrati / 4.49g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 182KCAL/ 763KJ : 5.32g proteina / 8.19g lipide / 21.85g carbohidrati / 1.85g fibre |
1500kcal | 190KCAL/ 796KJ : 5.97g proteina / 9.41g lipide / 20.4g carbohidrati / 1.52g fibre |
2000kcal | 183KCAL/ 766KJ : 5.63g proteina / 8.82g lipide / 20.24g carbohidrati / 1.56g fibre |
2500kcal | 183KCAL/ 765KJ : 5.56g proteina / 8.69g lipide / 20.58g carbohidrati / 1.62g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 119KCAL/ 499KJ : 4g proteina / 5.25g lipide / 14.02g carbohidrati / 2.25g fibre |
1500kcal | 117KCAL/ 488KJ : 4.21g proteina / 4.46g lipide / 14.88g carbohidrati / 2.25g fibre |
2000kcal | 119KCAL/ 498KJ : 4.43g proteina / 3.81g lipide / 16.71g carbohidrati / 2.37g fibre |
2500kcal | 119KCAL/ 496KJ : 4.54g proteina / 3.62g lipide / 16.94g carbohidrati / 2.38g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 128KCAL/ 536KJ : 7.47g proteina / 6.62g lipide / 9.64g carbohidrati / 1.56g fibre |
1500kcal | 124KCAL/ 517KJ : 7.25g proteina / 6.32g lipide / 9.41g carbohidrati / 1.58g fibre |
2000kcal | 130KCAL/ 544KJ : 7.8g proteina / 6.55g lipide / 9.95g carbohidrati / 1.64g fibre |
2500kcal | 135KCAL/ 564KJ : 8.54g proteina / 6.77g lipide / 9.89g carbohidrati / 1.63g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 228KCAL/ 954KJ : 4.1g proteina / 16.03g lipide / 16.77g carbohidrati / 1.74g fibre |
1500kcal | 232KCAL/ 973KJ : 4.18g proteina / 16.35g lipide / 17.11g carbohidrati / 1.78g fibre |
2000kcal | 240KCAL/ 1005KJ : 4.78g proteina / 16.41g lipide / 18.32g carbohidrati / 2.03g fibre |
2500kcal | 236KCAL/ 988KJ : 4.45g proteina / 16.38g lipide / 17.66g carbohidrati / 1.9g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 57KCAL/ 240KJ : 2.69g proteina / 3.24g lipide / 4.35g carbohidrati / 2.32g fibre |
1500kcal | 58KCAL/ 242KJ : 2.71g proteina / 3.26g lipide / 4.38g carbohidrati / 2.34g fibre |
2000kcal | 57KCAL/ 240KJ : 2.69g proteina / 3.24g lipide / 4.35g carbohidrati / 2.32g fibre |
2500kcal | 57KCAL/ 238KJ : 2.66g proteina / 3.22g lipide / 4.33g carbohidrati / 2.27g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 60KCAL/ 252KJ : 3.45g proteina / 0.57g lipide / 10.33g carbohidrati / 1.16g fibre |
1500kcal | 61KCAL/ 257KJ : 3.44g proteina / 0.58g lipide / 10.61g carbohidrati / 1.15g fibre |
2000kcal | 64KCAL/ 267KJ : 3.52g proteina / 0.6g lipide / 11.08g carbohidrati / 1.17g fibre |
2500kcal | 66KCAL/ 276KJ : 3.6g proteina / 0.62g lipide / 11.49g carbohidrati / 1.2g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 113KCAL/ 475KJ : 3.83g proteina / 4.9g lipide / 13.53g carbohidrati / 0.94g fibre |
1500kcal | 115KCAL/ 482KJ : 4.03g proteina / 5.11g lipide / 13.25g carbohidrati / 0.97g fibre |
2000kcal | 120KCAL/ 503KJ : 4.28g proteina / 5.41g lipide / 13.6g carbohidrati / 0.95g fibre |
2500kcal | 125KCAL/ 522KJ : 4.48g proteina / 5.66g lipide / 13.95g carbohidrati / 0.94g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 214KCAL/ 898KJ : 7.03g proteina / 17.5g lipide / 7.2g carbohidrati / 3.86g fibre |
1500kcal | 217KCAL/ 909KJ : 7.03g proteina / 17.7g lipide / 7.41g carbohidrati / 4.09g fibre |
2000kcal | 215KCAL/ 902KJ : 7.01g proteina / 17.4g lipide / 7.71g carbohidrati / 4.27g fibre |
2500kcal | 213KCAL/ 890KJ : 6.86g proteina / 17.19g lipide / 7.59g carbohidrati / 4.26g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 48KCAL/ 203KJ : 1.72g proteina / 3.18g lipide / 3.24g carbohidrati / 1.11g fibre |
1500kcal | 48KCAL/ 203KJ : 1.72g proteina / 3.18g lipide / 3.24g carbohidrati / 1.11g fibre |
2000kcal | 48KCAL/ 199KJ : 1.68g proteina / 3.12g lipide / 3.18g carbohidrati / 1.08g fibre |
2500kcal | 48KCAL/ 200KJ : 1.69g proteina / 3.13g lipide / 3.19g carbohidrati / 1.09g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 86KCAL/ 358KJ : 2.03g proteina / 3.77g lipide / 10.86g carbohidrati / 2.24g fibre |
1500kcal | 99KCAL/ 416KJ : 2.41g proteina / 4.4g lipide / 12.53g carbohidrati / 2.3g fibre |
2000kcal | 103KCAL/ 429KJ : 2.49g proteina / 4.54g lipide / 12.92g carbohidrati / 2.32g fibre |
2500kcal | 103KCAL/ 429KJ : 2.49g proteina / 4.54g lipide / 12.92g carbohidrati / 2.32g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 392KCAL/ 1641KJ : 5.12g proteina / 27.18g lipide / 31.72g carbohidrati / 1.87g fibre |
1500kcal | 392KCAL/ 1641KJ : 5.12g proteina / 27.18g lipide / 31.72g carbohidrati / 1.87g fibre |
2000kcal | 376KCAL/ 1576KJ : 4.92g proteina / 26.09g lipide / 30.46g carbohidrati / 1.8g fibre |
2500kcal | 381KCAL/ 1597KJ : 4.98g proteina / 26.44g lipide / 30.87g carbohidrati / 1.82g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 119KCAL/ 496KJ : 2.22g proteina / 6.93g lipide / 11.82g carbohidrati / 2.85g fibre |
1500kcal | 114KCAL/ 477KJ : 2.39g proteina / 5.75g lipide / 13.18g carbohidrati / 3.07g fibre |
2000kcal | 113KCAL/ 472KJ : 2.43g proteina / 5.44g lipide / 13.53g carbohidrati / 3.13g fibre |
2500kcal | 111KCAL/ 464KJ : 2.51g proteina / 4.89g lipide / 14.16g carbohidrati / 3.23g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 140KCAL/ 588KJ : 5.59g proteina / 7.13g lipide / 13.46g carbohidrati / 2.03g fibre |
1500kcal | 152KCAL/ 635KJ : 5.99g proteina / 7.83g lipide / 14.31g carbohidrati / 2.07g fibre |
2000kcal | 166KCAL/ 694KJ : 6.38g proteina / 8.71g lipide / 15.49g carbohidrati / 2.38g fibre |
2500kcal | 174KCAL/ 727KJ : 6.61g proteina / 9.19g lipide / 16.11g carbohidrati / 2.52g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 88KCAL/ 366KJ : 1.65g proteina / 3.3g lipide / 12.81g carbohidrati / 2.1g fibre |
1500kcal | 89KCAL/ 372KJ : 1.69g proteina / 3.43g lipide / 12.8g carbohidrati / 2.12g fibre |
2000kcal | 89KCAL/ 375KJ : 1.71g proteina / 3.49g lipide / 12.8g carbohidrati / 2.14g fibre |
2500kcal | 90KCAL/ 378KJ : 1.74g proteina / 3.56g lipide / 12.8g carbohidrati / 2.15g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 132KCAL/ 554KJ : 2.66g proteina / 5.01g lipide / 19.13g carbohidrati / 4.23g fibre |
1500kcal | 135KCAL/ 565KJ : 2.8g proteina / 4.25g lipide / 21.36g carbohidrati / 4.27g fibre |
2000kcal | 131KCAL/ 547KJ : 2.94g proteina / 3.95g lipide / 20.85g carbohidrati / 4.08g fibre |
2500kcal | 130KCAL/ 545KJ : 2.86g proteina / 4.31g lipide / 19.98g carbohidrati / 4.26g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 99KCAL/ 413KJ : 8.15g proteina / 4.78g lipide / 5.77g carbohidrati / 1.96g fibre |
1500kcal | 121KCAL/ 507KJ : 10.34g proteina / 6.19g lipide / 5.99g carbohidrati / 1.75g fibre |
2000kcal | 135KCAL/ 565KJ : 11.73g proteina / 7.1g lipide / 6.01g carbohidrati / 1.55g fibre |
2500kcal | 149KCAL/ 624KJ : 13.1g proteina / 7.99g lipide / 6.16g carbohidrati / 1.43g fibre |
ingrediente
gramaj / kcal
Tip meniu | Valori nutritionale medii pentru 100g |
1000kcal | 95KCAL/ 400KJ : 3.09g proteina / 3.96g lipide / 11.87g carbohidrati / 2.8g fibre |
1500kcal | 101KCAL/ 424KJ : 3.38g proteina / 4.23g lipide / 12.42g carbohidrati / 2.79g fibre |
2000kcal | 105KCAL/ 441KJ : 3.58g proteina / 4.41g lipide / 12.8g carbohidrati / 2.79g fibre |
2500kcal | 108KCAL/ 453KJ : 3.72g proteina / 4.54g lipide / 13.07g carbohidrati / 2.79g fibre |
ingrediente
gramaj / kcal